Description
BHAP Series Ultra-High High High Pump Specifications
qauv | ceev | Roj peev xwm (cm³) | siab (bar) | Flow Per Stroke (cm³) | kov (kg) | Chaw nres nkoj Thread | luj (kg) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
Cov twj tso kua mis no tsim rau ultra-high siab daim ntawv thov thiab feature ib ob-speed zov me nyuam rau npaum thiab precise tswj. Qhov zoo ib yam li luj thiab chaw nres nkoj thread loj hla koob ua rau lawv versatile thiab yooj yim mus integrate rau hauv ntau lub nruab.
BHAP Series Ultra-High High High Pump: Nta thiab Kev Pab Cuam
- Muaj zog Alloy Steel siv: Xyuas kom meej meej durability thiab kev pab ntev lub neej, Txawm nyob demanding tej yam mob.
- Ob npaug speed tsim: Nruab nrog ib tug tseev tsim ntiaj teb precision siab thiab qis-siab hloov valve, Uas txhim kho efficiency los uas tas rapid advancement nyob rau hauv tsis-load thiab automatic switching siab rau precise tswj.
- Internal Safety Valve: Muab kev tiv thaiv rau overload, enhancing kev ruaj ntseg thaum lub lag luam.
- Compact tsim: Lightweight thiab yooj yim nqa, ua rau nws yooj yim siv ntau qhov chaw.
- Siab Gauge thiab Adaptor: Los nrog ib tug ntsia siab gauge thiab adaptor, Nrog ib roj chaw nres nkoj thread loj ntawm BSP 1/4” yooj yim xyuas thiab connectivity.
Reviews
There are no reviews yet.