Description
Double Acting Hollow Porta Power Cylinders
Hollow Porta Power Cylinder Features:
- Relief Valves: Prevent damage in case of over-pressurization.
- Tæringarþol: Baked enamel finish provides enhanced protection.
- Auðveld uppsetning: Collar threads enable straightforward installation (note: not applicable for RRH-1001 and RRH-1508 models).
- Double-Acting Version: Allows for fast retraction.
- Durable Construction: Nickel-plated, floating center tube increases product life.
- Hollow Plunger Design: Accommodates both pull and push forces.
- Meðfylgjandi fylgihlutir: CR-400 coupler and dust cap come with all models.
- Stimpillþurrka: Dregur úr mengun og lengir endingu strokksins.
Getu: 30-145 tonn
Heilablóðfall: 38-258mm
Hámarks rekstrarþrýstingur: 700bar
MYNDAN | max cylinder capacity | Cylinder Árangursrík Svæði (cm2 ) |
Cylinder Árangursrík Svæði (cm2 ) |
Olía Getu (cm3 ) |
Olía Getu (cm3 ) |
ÞYNGD(KG) | |
Advance | Retract | Advance | Retract | Advance | Retract | ||
RRH-307 | 326 | 213 | 46.6 | 30.4 | 829 | 541 | 21 |
RRH-3010 | 326 | 213 | 46.6 | 30.4 | 1202 | 784 | 27 |
RRH-603 | 576 | 380 | 82.3 | 54.2 | 733 | 482 | 28 |
RRH-606 | 576 | 380 | 82.3 | 54.2 | 1366 | 900 | 35 |
RRH-6010 | 576 | 380 | 82.3 | 54.2 | 2115 | 1393 | 45 |
RRH-1001 | 931 | 612 | 133 | 87.4 | 505 | 333 | 33 |
RRH-1003 | 931 | 612 | 133 | 87.4 | 1011 | 666 | 61 |
RRH-1006 | 931 | 612 | 133 | 87.4 | 2035 | 1337 | 79 |
RRH-10010 | 931 | 612 | 133 | 87.4 | 3420 | 2246 | 106 |
RRH-1508 | 1429 | 718 | 204.1 | 102.6 | 4144 | 2083 | 111 |
Hollow Plunger Cylinder Application:

Reviews
There are no reviews yet.