Description
Double Acting Hollow Porta Power Cylinders
Hollow Porta Power Cylinder Features:
- Relief Valves: Prevent damage in case of over-pressurization.
- Corrosion Resistance: Baked enamel finish provides enhanced protection.
- U FUSTILU E FACILE: Collar threads enable straightforward installation (note: not applicable for RRH-1001 and RRH-1508 models).
- Double-Acting Version: Allows for fast retraction.
- Custruzione Duria: Placciata di nickel, floating center tube increases product life.
- Disignu di u puntellu Hollow: Accommodates both pull and push forces.
- Included Accessories: CR-400 coupler and dust cap come with all models.
- Plunger Wiper: Reduces contamination and extends cylinder life.
Capacità: 30-145 ton
CIRCULA: 38-258mm
Pressione massima di operazione: 700bar
Mudellu | max cylinder capacity | Cilindru EFICAZIONALE Zona (cm2 ) |
Cilindru EFICAZIONALE Zona (cm2 ) |
OLIO Capacità (cm3 ) |
OLIO Capacità (cm3 ) |
Pesciu(Kg) | |
Advance | Retract | Advance | Retract | Advance | Retract | ||
RRH-307 | 326 | 213 | 46.6 | 30.4 | 829 | 541 | 21 |
RRH-3010 | 326 | 213 | 46.6 | 30.4 | 1202 | 784 | 27 |
RRH-603 | 576 | 380 | 82.3 | 54.2 | 733 | 482 | 28 |
RRH-606 | 576 | 380 | 82.3 | 54.2 | 1366 | 900 | 35 |
RRH-6010 | 576 | 380 | 82.3 | 54.2 | 2115 | 1393 | 45 |
RRH-1001 | 931 | 612 | 133 | 87.4 | 505 | 333 | 33 |
RRH-1003 | 931 | 612 | 133 | 87.4 | 1011 | 666 | 61 |
RRH-1006 | 931 | 612 | 133 | 87.4 | 2035 | 1337 | 79 |
RRH-10010 | 931 | 612 | 133 | 87.4 | 3420 | 2246 | 106 |
RRH-1508 | 1429 | 718 | 204.1 | 102.6 | 4144 | 2083 | 111 |
Hollow Plunger Cylinder Application:

Reviews
There are no reviews yet.